- 
		  LS020WWDT-XXXX – 3.8×1.0x0.6mPart No. Chip Lens Color CIE Chromaticty Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA IV(lm)20mA… 
- 
		  LT690WDT-XXXX – 5.4×5.0x1.5mmPart No. Chip Lens Color Wave Length λD (nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color… 
- 
		  LT690WDT-XXXX – 5.4×5.0x1.5mmPart No. CRI Chip Lens Color CCT (K) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)60mA… 
- 
		  LT650WDT-XXXX – 3.0×2.0x1.3mmPart No. Chip Lens Color Wave Length λD (nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color… 
- 
		  LT650WDT-XXXX – 3.0×2.0x1.3mmPart No. Chip Lens Color CIE Chromaticty Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA IV(mcd)20mA… 
- 
		  LT3014WDT-XXXX – 3.0×1.4×Part No. CRI Chip Lens Color CCT (K) Electro-optical characteristics View Angle (deg.) Raw Material Emitted Color VF(V)30mA IV(mcd)30mA Typ.… 
- 
		  LT2835WDT-XXX – 3.5×2.8×Part No. CRI Chip Lens Color CCT (K) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)60mA… 
- 
		  LTNB3528RGBCT – 3.5×2.8×Application for Game Keyboard Part No. Chip Lens Color Wave Length λD (nm) Electro-optical characteristics View Angle (deg.) Data Sheet… 
- 
		  LT670WDT-XXX – 3.5×2.8×1Part No. Chip Lens Color Wave Length λD (nm) Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color… 
- 
		  LT670WDT-XXX – 3.5×2.8×1Part No. CRI Chip Lens Color CIE Chromaticty Electro-optical characteristics View Angle (deg.) Data Sheet Raw Material Emitted Color VF(V)20mA… 
